Specification
| Camera: | ||
| Min. Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on | |
| Shutter Time | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2592(H)×1944(V), 5MP | |
| Scanning System | Progressive | |
| S/N Ratio | More than 65dB | |
| Lens: | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
| Aperture | F1.85 | |
| Field of View | H: 77.5° (93°, 49°) v: 56.5° (68°, 37°) | |
| Physical Specification: | ||
| Dimension. | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.15kg (0.33lb) Gross Weight 0.19kg (0.42lb) | |
| Power | 12V DC ±30% | |
| Interface | Audio Interface: N/A | |
| Casing Material | Plastic | |







There are no reviews yet.