Specification
| Camera: | ||
| Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | |
| Shutter Time | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |
| Image Sensor | 1/2.7 inch CMOS | |
| Effective Pixels | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | |
| Scanning System | Progressive | |
| S/N Ratio | >65dB | |
| Illumination Distance | 20 m (65.6 ft) | |
| Lens: | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |
| Aperture | F1.9 | |
| Field of View | 2.8 mm: 119° x 101° x 54° | |
| Physical Specification: | ||
| Dimension. | 154.3 mm × 69.8 mm × 69.8 mm ( 6.07″ × 2.75″ × 2.75″ ) | |
| Weight | Net Weight 0.15 Kg (0.33 lb) Gross Weight 0.22 Kg (0.49 lb) | |
| Power | 12V ±30% DC | |
| Others | IR LED Number 12 Iris Type Fixed iris Electronic Defog Yes | |
| Casing Material | Casing Plastic throughout the whole casing | |
Dahua NVR1108HS-S3/H 8 Channel Network Video Recorder (NVR) 




There are no reviews yet.