Specification
| Camera Feature | ||
| Image Sensor | 1/3” 2Megapixel progresive CMOS | |
| Effective Pixels | 2560(H) x1440(V) | |
| IR Distance | 15 m (49.21 ft) (Warm light) | |
| Others | Scanning System: Progressive Electronic Shutter Speed: Auto/Manual, 1/3~1/100000s Minimum Illumination: 0.008 lux@F1.6 S/N Ratio: >56dB |
|
| Lens | ||
| Type | Fixed | |
| Focal Length | 2.8 mm 3.6 mm |
|
| Aperture | F1.6 | |
| Angle of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° | |
| Others | Mount Type: M12 Close Focus Distance: 0.9 m (2.95 ft); 1.6 m (5.25 ft) Compression: H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) Streaming Capability: 2 Streams Resolution: 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) Frame Rate: Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) Noise Reduction: 3D DNR Day/Night: Color/B/W BLC Mode: BLC / HLC /WDR (120 db) White Balance: Auto/Natural/Street Lamp/Outdoor/Manual/regional custom Digital Zoom: 16x |
|
| Physical Specification | ||
| Dimension | 85.5 mm × Φ109 mm (3.37″ × Φ4.29″) | |
| Weight | 0.24Kg(0.5lb) | |
| Power | Power Supply: DC12V PoE (802.3af) Power Consumption: Basic: 2.1 W (12 VDC); 3 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) |
|
| Interface | 1x Ethernet RJ-45 (10/100Base-T) | |
| Others | Ingress Protection: IP67 | |
| Warranty | ||
| Warranty | 1 Year | |
IPC-S7XEP-6M0WED-0360B-IMOU 




There are no reviews yet.