Specification
| General | ||
| Dimensions | Ø110 mm × 93 mm (Ø4.33″ × 3.66″) | |
| Weight | Approx. 420 g (0.9 lb.) | |
| Power Supply | 12V DC | |
| Power Consumption | max. 6.0 W | |
| Camera | ||
| Image Sensor | 1/3″ progressive scan CMOS | |
| Effective Pixels | 2560 × 1440 | |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
| Minimum Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Mount Type | M12 | |
| Max Aperture | F1.0 | |
| Angle of View | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° | |
| Video | ||
| Resolution | 2560 × 1440 | |
| Day/Night | Day, Night, Auto, Schedule | |
| Warranty | ||
| Warranty | 01 year warranty | |
Dahua HAC-B1A21P-U-IL-A 2MP Smart Dual Light HDCVI Bullet CC Camera 





There are no reviews yet.