Specification
| General | ||
| Dimensions | 84.6 mm × Ø85.02 mm (3.33″ × Ø3.35″) | |
| Weight | Approx. 155 g (0.34 lb.) | |
| Pan/Tilt/Rotation | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° | |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25% | |
| Power Consumption | Max. 3.3 W | |
| Camera | ||
| Image Sensor | 2K CMOS | |
| Electronic Shutter Speed | PAL: 1/25 s to 1/50, 000 s; NTSC: 1/30 s to 1/50, 000 s | |
| Minimum Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| IR Distance | Supplement Light Range: IR : Up to 20 m White Light : Up to 20 m Supplement Light Type: Smart,IR,White Light |
|
| Lens | ||
| Lens Type | 2.8 mm, 3.6 mm fixed focal lens | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm, horizontal FOV: 105°, vertical FOV: 60°, diagonal FOV: 129° 3.6 mm, horizontal FOV: 89°, vertical FOV: 47°, diagonal FOV: 107° |
|
| Video | ||
| Resolution | 2304 × 1296 | |
| Frame Rate | TVI: 2K @20fps, 1080P @25fps/30fps AHD: 1080P @25fps/30fps CVI: 1080P @25fps/30fps CVBS: PAL/NTSC |
|
| Day/Night | ICR | |
| Interface | ||
| Video Interface | Switchable TVI/AHD/CVI/CVBS | |
| Special Features | ||
| Features | Wide Dynamic Range (WDR): Digital WDR Image Enhancement: DWDR/BLC/HLC/Global White Balance: Auto/Manual AGC: Yes |
|
| Warranty | ||
| Warranty | 01 year warranty | |
Dahua XVR1B04H-I 4 Channel Penta-brid 5M-N/1080p Cooper DVR 






There are no reviews yet.