Specification
| Camera Feature | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Effective Pixels | 4MP (2560 × 1440) | |
| IR Distance | White light distance: up to 30 m,IR distance: up to 30 m | |
| Others | Min. Illumination: Color: 0.01 Lux @ (F2.0, AGC ON),B/W: 0.005 Lux @ (F2.0, AGC ON),0 Lux with light | |
| Lens | ||
| Type | 4 mm/ 2.8 mm | |
| Aperture | F1.6 | |
| Angle of View | 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° | |
| Others | Movement Range (Pan): 0° to 345° Movement Range (Tilt): 0° to 80° Pan Speed: Up to 25°/s Tilt Speed: Up to 20°/s |
|
| Physical Specification | ||
| Dimension | 163.9 mm × 185.8 mm × 131.9 mm (6.45″ × 7.31\” × 5.19\”) | |
| Weight | 600 g (1.32 lb.) | |
| Power | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, 36 V to 57 V, 0.2 A to 0.3 A, max. 10.5 W |
|
| Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port 1 built-in microphone 1 built-in speaker Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
| Others | IP66 Water and dust resistant Hik-Connect cloud service and APP for remote management and views of devices General Function: Mirror, password protection, watermark Basic Event: Motion detection (support alarm triggering by specified target type (human)), video tampering alarm, exception Linkage: Upload to FTP/memory card, notify surveillance center, send email, trigger capture, audible warning, auto-tracking lite |
|
| Warranty | ||
| Warranty | 1 Years | |
Hikvision DS-2CD1023G0-I 2MP Basic IR Mini Bullet IP-Camera
Dahua HAC-B1A21P-U-IL-A 2MP Smart Dual Light HDCVI Bullet CC Camera
Dahua XVR1B04H-I 4 Channel Penta-brid 5M-N/1080p Cooper DVR 






There are no reviews yet.