Specification
| Camera | ||
| Image Sensor | 1/2.9″ Progressive Scan CMOS | |
| Resolution | 1920 × 1080 | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Min. Illumination | Color: 0.01 Lux @ (F2.2, AGC ON),B/W: 0 Lux with IR | |
| SNR (dB) | ≥ 52 dB | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens | |
| Lens Mount | M12 | |
| Focal Length | 2.8 and 4 mm | |
| Aperture | F2.2 | |
| Field of View | 2.8 mm, horizontal FOV 94°, vertical FOV 51°, diagonal FOV 112° 4 mm, horizontal FOV 80°, vertical FOV 44°, diagonal FOV 94° | |
| Iris Type | Fixed | |
| DORI Distance | 2.8 mm, D: 48 m, O: 19 m, R: 9 m, I: 4 m 4 mm, D: 55 m, O: 22 m, R: 11 m, I: 5 m | |
| Illuminator | ||
| IR LEDs | Smart Supplement Light | |
| IR Distance | Up to 20 m | |
| IR Wavelength | 850 nm | |
| Video | ||
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264 | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) | |
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Day/Night | Auto,Schedule | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | Digital WDR | |
| Noise Reduction | 3D DNR | |
| Mirror | Yes | |
| Network | ||
| Protocol | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, UDP, QoS | |
| Simultaneous Live View | Up to 6 channels | |
| API | ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200 | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ | |
| Others | Security: Password protection, complicated password, watermark, basic and digest authentication for HTTP, security audit log, host authentication (MAC address) | |
| Interface | ||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| Alarm | ||
| Basic Detection | Motion detection, exception | |
| Others | Linkage: Notify surveillance center | |
| Environment | ||
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Operating Humidity | 5% or less (non-condensing) | |
| Storage Temperature | -30 °C to 60 °C (-22 °F to 140 °F). | |
| Storage Humidity | 95% or less (non-condensing) | |
| Water Protection | IP67 | |
| Physical Information | ||
| Casing Material | Plastic | |
| Dimension | 138.8 mm × 60.9 mm × 57.9 mm (5.46″ × 2.4″ × 2.3″) | |
| Weight | Approx. 175 g (0.4 lb.) | |
| Warranty Information | ||
| Warranty | 1 Year | |
Dahua IPC-HFW2431SP-S 4MP WDR IR Bullet Camera 





There are no reviews yet.