Specification
| General Information | ||
| Image Sensor | 1/3” Progressive CMOS | |
| Effective Pixels | 3MP/ 5MP | |
| Max. Resolution | 3MP (2304 x 1296) 5MP (2880 × 1620) |
|
| Frame Rate | Up to 20fps | |
| Lens | 3.6mm Fixed Lens | |
| Pan & Tilt | 355°Pan & -5~80°Tilt | |
| Field of View | 83°(H), 46°(V), 100°(D) | |
| Digital Zoom | 8 x Digital Zoom | |
| Video Compression | H.265/H.264 | |
| Audio Input / Output | Built-in Mic & Speaker Two-way Audio |
|
| Smart Alarm | Motion Detection Human Detection Configurable Region Abnormal Sound Alarm |
|
| Button | Reset Button | |
| Storage Type | Micro SD Card Slot (up to 256GB) | |
| Mobile App | Imou App: iOS, Android | |
| Network & Connectivity | ||
| Wireless Network | Wi-Fi: 2.4GHz&5GHz Dual-band Wi-Fi 6 2.4GHz: IEEE802.11b/g/n/ax 5GHz: IEEE802.11a/n/ac/ax |
|
| Power | ||
| Power Supply | DC 5V1A | |
| Power Consumption | Power Consumption:< 5W | |
| Physical Specification | ||
| Dimension | 106.2 × 77.4× 77.4mm (4.18× 3.05 × 3.05 inch) | |
| Weight | 197g (0.43lb) | |
| Warranty Information | ||
| Warranty | 02 Year Warranty | |
Dahua XVR1B08H-I 8 Channel Penta-brid 5M-N/1080p Cooper DVR 





There are no reviews yet.